![]() |
Àåºñ¸í | ±¹¹®¸í | °¡½ºÅ©·Î¸¶Åä±×·¡ÇÇ |
---|---|---|---|
¿µ¹®¸í | Gas Chromatography | ||
¸ðµ¨¸í | HP6890 | ||
»ý»ê±¹ | ¹Ì±¹ | ||
Á¦Á¶È¸»ç | Agilent Technologies | ||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | ÃÖ´ëÀ¯¼Ó 200ml/min | ||
Àåºñ°³¿ä | ½Ã·á ¹°Áú Á¤·®, Á¤¼ººÐ¼® | ||
ÀÀ¿ëºÐ¾ß | ÀÜ·ù³ó¾à °Ë»ç, ½Äǰ Çâ±â¼ººÐ ºÐ¼®, Èֹ߹°Áú ºÐ¼®µî |
![]() |
Àåºñ¸í | ±¹¹®¸í | ÀÌ¿ÂÅ©·Î¸¶Åä±×·¡ÇÇ |
---|---|---|---|
¿µ¹®¸í | Ion Chromatography |
||
¸ðµ¨¸í | ICS-3000 |
||
»ý»ê±¹ | ¹Ì±¹ | ||
Á¦Á¶È¸»ç | Dionex | ||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 󸮼ӵµ 0.1-3ml/min |
||
Àåºñ°³¿ä | ½Ã·á ¹°Áú Á¤·®, Á¤¼ººÐ¼® |
||
ÀÀ¿ëºÐ¾ß | ÇØ¾ç½ÉÃþ¼ö ºÐ¼®, ¼öÁúºÐ¼®, ¼ººÐ ºÐ¼®µî |
![]() |
Àåºñ¸í | ±¹¹®¸í | ½Ç½Ã°£À¯ÀüÀÚ ÁõÆø±â |
---|---|---|---|
¿µ¹®¸í | Real time PCR system |
||
¸ðµ¨¸í | 7500 RT-PCR |
||
»ý»ê±¹ | ¹Ì±¹ | ||
Á¦Á¶È¸»ç | Applied Biosystem |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 5°³ÀÇ À¯ÀüÀÚ¸¦ 45ºÐ À̳» µ¿½ÃºÐ¼® |
||
Àåºñ°³¿ä | ƯÁ¤ À¯ÀüÀÚ(DNA, RNA)ÀÇ Á¤·® ¹× °Ë»ö |
||
ÀÀ¿ëºÐ¾ß | GMOÆÇº°¿ë, »ý¸í°øÇкоß, ¹Ì»ý¹°ºÐ¾ß, ºÐÀÚ»ý¹°ÇÐºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | Á¶Áö¹æ ºÐ¼®±â |
---|---|---|---|
¿µ¹®¸í | Crude Soxhlet System |
||
¸ðµ¨¸í | SOX 606 |
||
»ý»ê±¹ | µ¶ÀÏ | ||
Á¦Á¶È¸»ç | Gerhardt |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 6°³ ½Ã·á µ¿½Ãó¸® |
||
Àåºñ°³¿ä | ÀÚµ¿¿ë¸ÅÃßÃâ±â, °¢¿ë¸ÅÃßÃâ Àü󸮿ë |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ¼ººÐºÐ¼® |
![]() |
Àåºñ¸í | ±¹¹®¸í | Á¶´Ü¹é ºÐ¼®±â |
---|---|---|---|
¿µ¹®¸í | Crude Kjeldahl analysis |
||
¸ðµ¨¸í | VAPA 45 |
||
»ý»ê±¹ | µ¶ÀÏ | ||
Á¦Á¶È¸»ç | Gerhardt |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 2~4ºÐ³» ÀûÁ¤ ¹× ÀÚµ¿¼¼Ã´ |
||
Àåºñ°³¿ä | °¢Á¾ Áõ·ùºÐ¼® ¹× Àü󸮿ëÀ¸·Î »ç¿ëµÇ¾îÁö´Â ÀÚµ¿Áõ·ù±â |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ¼ººÐºÐ¼® |
![]() |
Àåºñ¸í | ±¹¹®¸í | Á¶¼¶À¯ ºÐ¼®±â |
---|---|---|---|
¿µ¹®¸í | Crude Fiber Analyzer |
||
¸ðµ¨¸í | FBS 24 |
||
»ý»ê±¹ | µ¶ÀÏ | ||
Á¦Á¶È¸»ç | Gerhardt |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 12°³ ½Ã·á µ¿½ÃºÐ¼® |
||
Àåºñ°³¿ä | ÀÚµ¿Á¶¼¶À¯ ÃøÁ¤ÀåÄ¡·Î fiber bagÀ» ÀÌ¿ëÇÏ¿© Á¶ÀÛÀÌ °£ÆíÇÔ |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ¼ººÐºÐ¼® |
![]() |
Àåºñ¸í | ±¹¹®¸í | ÃÑÀ¯±âź¼ÒºÐ¼®±â |
---|---|---|---|
¿µ¹®¸í | Total Organic Carbon Analyzer |
||
¸ðµ¨¸í | Aurora 1030D |
||
»ý»ê±¹ | |||
Á¦Á¶È¸»ç | O.I Analytical |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 2ppb-30,000ppbC, Injection volume: 10ul-10ml |
||
Àåºñ°³¿ä | ¼ö¿ë¾× ÁßÀÇ ÃÑ À¯±âź¼Ò ºÐ¼® |
||
ÀÀ¿ëºÐ¾ß | ¼öÁú, ÇØ¾ç½ÉÃþ¼öºÐ¼®µî |
![]() |
Àåºñ¸í | ±¹¹®¸í | °í¾Ð¹ÚÃþÅ©·Î¸¶Åä±×·¡ÇÇ |
---|---|---|---|
¿µ¹®¸í | Optimum Performance Laminar Chromatography |
||
¸ðµ¨¸í | Personal OSU 50 |
||
»ý»ê±¹ | |||
Á¦Á¶È¸»ç | POLC-INT Ltd. |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | Pu-2080 Plus |
||
Àåºñ°³¿ä | ¹°ÁúºÐ¼®¿¡ ÀÌ¿ëÇÏ´Â Àåºñ |
||
ÀÀ¿ëºÐ¾ß | ¹°Áú ºÐ¼®, »ý¸í°øÇÐ, »ýÈÇÐ, ºÐÀÚ»ý¹°ÇÐ ºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | ¿øÀÚÈí±¤±¤µµ°è |
---|---|---|---|
¿µ¹®¸í | Atomic Absorption Spectrophotometer |
||
¸ðµ¨¸í | Spectr AA240FS |
||
»ý»ê±¹ | ¿À½ºÆ®·¹Àϸ®¾Æ |
||
Á¦Á¶È¸»ç | Varian |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | CCD¸¦ ÀÌ¿ëÇÑ °ËÃâ±â´É |
||
Àåºñ°³¿ä | ¼öÁú, ÇØ¾ç½ÉÃþ¼öÀÇ ¹«±â¹° ºÐ¼® |
||
ÀÀ¿ëºÐ¾ß | ¼öÁúºÐ¼®, ÇØ¾ç½ÉÃþ¼öºÐ¼®µî |
![]() |
Àåºñ¸í | ±¹¹®¸í | À¯µµ°áÇÕÇöóÁºÐ±¤±¤µµ°è |
---|---|---|---|
¿µ¹®¸í | Inductively Coupled Plasma Optical Emission Spectrometer |
||
¸ðµ¨¸í | Vista PRO ICP-OES |
||
»ý»ê±¹ | ¿À½ºÆ®·¹Àϸ®¾Æ |
||
Á¦Á¶È¸»ç | Varian |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | RF generator 40MHZ |
||
Àåºñ°³¿ä | Àå½Ã°£ ¾ÈÁ¤¼º Áõ´ë, À纸Á¤À² °¨¼Ò, ÃøÁ¤½Ã°£ ´ÜÃà |
||
ÀÀ¿ëºÐ¾ß | ¼öÁúºÐ¼®, ÇØ¾ç½ÉÃþ¼öºÐ¼®µî |
![]() |
Àåºñ¸í | ±¹¹®¸í | °í¼º´É ¾×üũ·Î¸¶Åä±×·¡ÇÇ |
---|---|---|---|
¿µ¹®¸í | High Performance Liquid Chromatography |
||
¸ðµ¨¸í | SOX 606 |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | WATERS |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | À¯¼Ó¹üÀ§ 0.01~100ml/min |
||
Àåºñ°³¿ä | ½Ã·á ¹°Áú Á¤·®, Á¤¼ººÐ¼® |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ¼ººÐºÐ¼®, À§Çع°ÁúºÐ¼®, ÇØ¾ç¼ººÐºÐ¼® µî |
![]() |
Àåºñ¸í | ±¹¹®¸í | ºÐÃë¿ë ¾×üũ·Î¸¶Åä±×·¡ÇÇ |
---|---|---|---|
¿µ¹®¸í | Preperative Liquid Chromatography |
||
¸ðµ¨¸í | Waters HPLC |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | WATERS |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | Phtodiode range: 190~800nml |
||
Àåºñ°³¿ä | ½Ã·á ¹°Áú ºÐȹ ¹× Á¤·® |
||
ÀÀ¿ëºÐ¾ß | ¹°Áú ºÐȹ ¹× Á¤·® ½Äǰ, ¼ö»ê¹°, »ý¸í°øÇÐ, ºÐÀÚ»ý¹°ÇÐ ºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | ºÐ±¤±¤µµ°è |
---|---|---|---|
¿µ¹®¸í | UV-Vis Spectrophotometer |
||
¸ðµ¨¸í | Jasco V-630bio |
||
»ý»ê±¹ | ÀϺ» |
||
Á¦Á¶È¸»ç | Jasco |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | ±¤¿ø 190-1100nm, Double beamÀÇ Ãø±¤¹æ½Ä |
||
Àåºñ°³¿ä | °í°¨µµ °ËÃâ±â, ¾×ü/°íü »ùÇÃÃøÁ¤¿¡ ÇÊ¿äÇÑ ¾×¼¼¼¸® Áö¿ø |
||
ÀÀ¿ëºÐ¾ß | Èí±¤µµ ÃøÁ¤, ¹Ì»ý¹°ºÐ¾ß ÀÀ¿ë |
![]() |
Àåºñ¸í | ±¹¹®¸í | ¹Ì»ý¹°µ¿Á¤ÀåÄ¡ |
---|---|---|---|
¿µ¹®¸í | Automated Microbiology |
||
¸ðµ¨¸í | YITET 2 Compact 30 |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | BioMerieux Inc. |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | VITEK 2 Compact 60 Unit |
||
Àåºñ°³¿ä | ¹ÌÁö ¹Ì»ý¹° µ¿Á¤¿¡ ÀÌ¿ë |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ, ¼ö»êǰ, ¹Ì»ý¹°, »ý¸í°øÇÐºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | °¡¼Ó¿ë¸ÅÃßÃâÀåÄ¡ |
---|---|---|---|
¿µ¹®¸í | Accelerated Solvent Extractor |
||
¸ðµ¨¸í | ASE-200 |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | Dionex |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 24°³ ½Ã·á ÃßÃâ °¡´É, ¼Ò¿ä½Ã°£ 1/10Á¤µµ |
||
Àåºñ°³¿ä | PCB, À¯±âÀΰè³ó¾à, À¯±â¿°¼Ò°è ³ó¾à, ´ÙÀÌ¿Á½Å µî ¼ººÐÃßÃâ |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ, ÀǾàǰ, õ¿¬¹°, °íºÐÀÚ, ȯ°æ ºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | Áø°ø³óÃà¿ø½ÉºÐ¸®±â |
---|---|---|---|
¿µ¹®¸í | Speed Vaccum Centrifuge |
||
¸ðµ¨¸í | Mivac Quattro |
||
»ý»ê±¹ | ¿µ±¹ |
||
Á¦Á¶È¸»ç | Genevac LTD |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 1000rpm, 250G, ¿Âµµ: -50¡É~60¡É |
||
Àåºñ°³¿ä | Áø°ø, ȸÀü·Â, È÷ÆÃÀ» ÀÌ¿ëÇÏ¿© ³óÃàÇÏ´Â Àåºñ |
||
ÀÀ¿ëºÐ¾ß | ¹Ì»ý¹°, ºÐÀÚ»ý¹°ÇÐ ¹× »ý¸í°øÇеî |
![]() |
Àåºñ¸í | ±¹¹®¸í | °¡½ºÅ©·Î¸¶Åä±×·¡ÇÇ Áú·®ºÐ¼®±â |
---|---|---|---|
¿µ¹®¸í | GC/MSD |
||
¸ðµ¨¸í | 5975N |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | Agilent Technologies |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 1.6-1,050amu, 5,200amu/sec, Áø°ø: 255L/sec |
||
Àåºñ°³¿ä | ½Ã·á³» ¹ÌÁö¼ººÐ ºÐ¸® ÈÄ ºÐÀÚ·® ÃøÁ¤ ¹× ¼ººÐÈ®ÀÎ |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ, ¹ÙÀÌ¿À, ȯ°æ »ê¾÷ ¹× ¿¬±¸ S/WÁö¿ø |
![]() |
Àåºñ¸í | ±¹¹®¸í | LC Áú·®ºÐ¼®±â |
---|---|---|---|
¿µ¹®¸í | LC-MS-MS |
||
¸ðµ¨¸í | API 3200 |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | Applied Biosystems |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | Triple Qudrupole mass detector, 5~1800m/z |
||
Àåºñ°³¿ä | ¹Ì·®¹°ÁúÀÇ ºÐ¼®¿¡ Ź¿ùÇÑ °¨µµ¿Í Á¤·®¼ºÀ» °®°í ÀÖÀ½ |
||
ÀÀ¿ëºÐ¾ß | ¹Ì·®¹°ÁúÀÇ ºÐ¼®¿¡ Ź¿ùÇÑ °¨µµ¿Í Á¤·®¼º |
![]() |
Àåºñ¸í | ±¹¹®¸í | ±â´É¼º¹°ÁúºÐ¸® ¹× Á¤Á¦½Ã½ºÅÛ |
---|---|---|---|
¿µ¹®¸í | MPLC |
||
¸ðµ¨¸í | SPI System Flash 150 System |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | Biotage |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | Discovery, Production, Purification |
||
Àåºñ°³¿ä | ±â´É¼º¹°Áú ºÐ¸® ¹× Á¤Á¦(Ä®·³, ·¹ÁøÀÌ¿ë) |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ, ¼ö»ê¹°, ³ó»ê¹°, »ý¸í°øÇÐ, ºÐÀÚ»ý¹°ÇÐºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | ¸é¿ªÈ¿¼ÒºÐ±¤ºÐ¼®±â |
---|---|---|---|
¿µ¹®¸í | Spectrophotometer&elisa reader system |
||
¸ðµ¨¸í | Multiskan Spectum |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | Thermo Electron Corp. |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | W.L.: 200-1000nm, monochrometer, 96well, Xenon |
||
Àåºñ°³¿ä | Á¤¼º ºÐ¼®, ºñ»öÃøÁ¤ |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ, ¹Ì»ý¹°, È¿¼Ò, »ý¸í°øÇÐ, ºÐÀÚ»ý¹°ÇÐ ºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | ÃÊÀú¿Â³Ãµ¿°í |
---|---|---|---|
¿µ¹®¸í | Ultra-Low Temp V.I.P Freezer |
||
¸ðµ¨¸í | MDF-C2156VAN |
||
»ý»ê±¹ | ÀϺ» |
||
Á¦Á¶È¸»ç | Sanyo |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | CFC-Free |
||
Àåºñ°³¿ä | -150¡É±îÁö ÃÊÀú¿Â »óŸ¦ À¯ÁöÇØÁÖ´Â ÃÊÀú¿Â ³Ãµ¿°í |
||
ÀÀ¿ëºÐ¾ß | ½Ã·á ¹× ±ÕÁÖ º¸°üºÐ¾ç |
![]() |
Àåºñ¸í | ±¹¹®¸í | ¸¶ÀÌÅ©·Î¿þÀ̺ê |
---|---|---|---|
¿µ¹®¸í | Microwave |
||
¸ðµ¨¸í | STARTD |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | MILESTONE |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | PTFE Plasma ATC-400-CE Automatic Temp. |
||
Àåºñ°³¿ä | ½Ã·á Àüó¸® ÃßÃâ½Ã½ºÅÛ |
||
ÀÀ¿ëºÐ¾ß | ½Äǰ, ³ó¼ö»ê, ¹Ì»ý¹°, »ý¹°°øÇÐ, ÀÀ¿ë»ýÈÇÐºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | °í¼Ó¿ø½ÉºÐ¸®±â |
---|---|---|---|
¿µ¹®¸í | Centrifugal machine |
||
¸ðµ¨¸í | SORVALL Evolution RC |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | Thermo Electron Corporation |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | 26,000rpm, ¿Âµµ: -20¡É~40¡É |
||
Àåºñ°³¿ä | ´Ù¾çÇÑ ¿ë·®ÀÇ ½Ã·á¸¦ ºÐ¸®,Á¤Á¦, ħ° |
||
ÀÀ¿ëºÐ¾ß | ºÐÀÚ»ý¹° ¹× ¼¼Æ÷¹è¾çµî »ý¸í°øÇаü·Ã ºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | Çö¹Ì°æ |
---|---|---|---|
¿µ¹®¸í | Microscope |
||
¸ðµ¨¸í | elcipse 80i |
||
»ý»ê±¹ | ÀϺ» |
||
Á¦Á¶È¸»ç | NiKon |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | elcipse 80i |
||
Àåºñ°³¿ä | ¹Ì»ý¹° °üÂû ¹× Çö»ó |
||
ÀÀ¿ëºÐ¾ß | ¹Ì»ý¹°, ºÐÀÚ»ý¹°ÇÐ, ¼¼Æ÷»ý¹°ÇÐ, »ý¸í°øÇÐºÐ¾ß |
![]() |
Àåºñ¸í | ±¹¹®¸í | À¯ÀüÀÚÁõÆøÀåÄ¡ |
---|---|---|---|
¿µ¹®¸í | PCR System |
||
¸ðµ¨¸í | 9700 |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | Applied Biosystems |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | Capacity: 96well, 0.2ml, ¿Âµµ: 4~99.9¡É |
||
Àåºñ°³¿ä | DNA ¶Ç´Â RNAÀÇ Æ¯Á¤¿µ¿ªÀ» ´ë·® ÁõÆø |
||
ÀÀ¿ëºÐ¾ß | GMO, º´¿ø¼º ¹Ì»ý¹°, »ý¸í°øÇÐ, ºÐÀÚ»ý¹°Çкоߵî |
![]() |
Àåºñ¸í | ±¹¹®¸í | »ý¹°¿µ»óºÐ¼®±â |
---|---|---|---|
¿µ¹®¸í | Gel Documentation system |
||
¸ðµ¨¸í | 2200 Fluorochem HD2 |
||
»ý»ê±¹ | ¹Ì±¹ |
||
Á¦Á¶È¸»ç | Alphalnnotech |
||
±¸ÀԳ⵵ | 2007 | ||
±Ô°Ý | CCD Camera (200¸¸È¼Ò), 16Bit ¿µ»óÀü¼Û |
||
Àåºñ°³¿ä | Àü±â¿µµ¿ °á°ú °üÂû |
||
ÀÀ¿ëºÐ¾ß | »ý¸í°øÇÐ, ºÐÀÚ»ý¹°ÇÐ, ÀÀ¿ë»ý¹°°øÇÐºÐ¾ß |